Sl. No |
Course Name |
Commenced Date |
Seat Count |
Date of last MCI Inspection |
Date of Recognition |
SR Posts |
1 | MBBS | 27-8-2006 | 175 | 12-03-2019 | 02-05-2019 | |
2 | MD Anaesthesiology | 22-02-2011 | 22 | 13-05-2016 | 22-11-2016 | 8 |
3 | MS Anatomy | 12-04-2010 | 2 | 09-05-2016 | 22-11-2016 | |
4 | MD Biochemistry | 20-04-2012 | 2 | 26-07-2016 | 22-11-2016 | |
5 | MD Comm. Medicine | 20-04-2012 | 3 | 09-05-2016 | 22-11-2016 | |
6 | MD Dermatlology | 18-11-2009 | 4 | 20-06-2016 | 12-01-2017 | 1 |
7 | MS ENT | 08-03-2007 | 2 | 03-12-2018 | 11-02-2019 | 2 |
8 | MD Forensic Medicine | 18-11-2009 | 3 | 27-07-2018 | 28-11-2018 | |
9 | MD Gen. Medicine | 20-03-2004 | 14 | 07-04-2017 | 07-09-2017 | 8 |
10 | MS Gen. Surgery | 27-03-2008 | 17 | 16-03-2017 | 07-09-2017 | 8 |
11 | MD Microbiology | 17-03-2009 | 6 | 10-02-2017 | 29-03-2017 | |
12 | MS Obst. & Gynaecology | 29-03-2007 | 9 | 27-06-2015 | 18-10-2015 | 5 |
13 | MS Ophthalmology | 08-03-2007 | 7 | 01-07-2015 | 04-04-2016 | 1 |
14 | MS Orthopaedics | 07-04-2008 | 10 | 09-03-2017 | 07-09-2017 | 4 |
15 | MD Paediatrics | 29-03-2007 | 9 | 07-03-2017 | 18-04-2017 | 5 |
16 | MD Pathology | 31-03-2009 | 10 | July--2015 | 30-03-2016 | |
17 | MD Pharmacology | 18-04-2012 | 4 | 28-07-2016 | 22-11-2016 | |
18 | MD Physiology | 31-03-2010 | 4 | 09-12-2015 | 30-03-2016 | |
19 | MD Psychiatry | 30-03-2007 | 4 | 03-07-2015 | 01-10-2015 | 2 |
20 | MD Pulmonology | 18-11-2009 | 4 | 26-06-2015 | 01-10-2015 | 2 |
21 | MD Radiodiagnosis | 05-10-1999 | 5 | 01-06-2015 | 23-05-2017 | 4 |
22 | MD Radiotherapy | 23-02-2011 | 2 | 26-11-2018 | 25-02-2019 | |
23 | MCh Neurosurgery | 24-03-2011 | 3 | 29-05-2015 | ||
24 | DM Cardiology | 2 | 4 | |||
*Addl. seats permitted in 2018 (One time increase in seats by Govt. of India) | 54 | |||||
**Includes seats permitted before 2018 & Addl. seats permitted in 2018 (One time increase in seats by Govt. of India) |